PR 菲律宾航空
温馨提示:
1.若货物带电需加收电池费RMB700/票
2. DOH 需单询,确认是否收货.
单位:人民币元/公斤
目的港 | +45kg | +100kg | +300kg | +500kg | +1000kg | +1500kg | Schedule |
MNL | 45.0 | 26.0 | 25.0 | 24.0 | 23.0 | 21.0 | DAILY |
ICN, PUS, FUK, KIX, NGO, NRT, HND | 45.0 | 28.0 | 23.0 | 22.0 | 20.0 | 18.0 | DAILY |
SGN, CGK | 45.0 | 27.0 | 25.0 | 23.0 | 22.0 | 20.0 | CGK:2,4,5,6,7 SGN:DAILY |
DOH | 55.0 | 29.0 | 27.0 | 25.0 | 24.0 | 22.0 | 1,3,5,7 |
DXB | 55.0 | 28.0 | 26.0 | 24.0 | 23.0 | 21.0 | DAILY |
KWI | 55.0 | 29.0 | 27.0 | 25.0 | 24.0 | 22.0 | 2,4,6,7 |
JED | 55.0 | 30.0 | 29.0 | 28.0 | 26.0 | 25.0 | 1,3,5 |
DMM | 55.0 | 30.0 | 28.0 | 27.0 | 26.0 | 24.0 | 1,2,4,5,6 |
RUH | 55.0 | 30.0 | 28.0 | 26.0 | 25.0 | 24.0 | DAILY |
POM | 55.0 | 29.0 | 27.0 | 25.0 | 24.0 | 23.0 | 2,5,7 |
MEL | 55.0 | 29.0 | 28.0 | 26.0 | 25.0 | 23.0 | 2,4,6 |
SYD | 55.0 | 29.0 | 27.0 | 26.0 | 25.0 | 24.0 | DAILY |
AKL | 55.0 | 30.0 | 28.0 | 27.0 | 26.0 | 24.0 | 1,3,4,7 *via CNS |
DRW | 55.0 | 30.0 | 28.0 | 26.0 | 25.0 | 23.0 | 1,3,5,6 |
BNE | 55.0 | 30.0 | 28.0 | 27.0 | 26.0 | 23.0 | 1,3,5,6 *via DRW |
LHR | ON REQUEST | DAILY | |||||
HNL | ON REQUEST | 2,4,5,6,7 | |||||
YVR | ON REQUEST | Daily | |||||
LAX, SFO | ON REQUEST | Daily |
备注:
1.1.以上为全国各地机场始发交货价,不含税、不含附加费用,随着季节变化航空折扣区间在价格在0.7-2倍折扣系数之间请与我司业务重新确认价格
2.小于100KG加收小货操作费RMB300/SHPT
3.所有泡重以(长 X 宽 X 高)CM ÷6000 计算
4.一般贸易货物,需要加收报关费用RMB250/SHPT
(货物是做过商检并有换证凭条的,需要加收换证费RMB150/SHPT,以及在报关中,由于申报货名太多而加收的报关续页费,RMB50/张)
5.价格依据市场变动,恕不能及时一一通知,出货前请与我司确认价格